- Hybrid Courses
- HUM102

-
Teacher
ANMOL AHMED
-
Category
Humanities
-
Duration
32
Course Introduction
Course Highlight
-
LevelBS/Master
-
Credit Hours3
-
Lessons32
-
TypeHybrid
About the course
The purpose of this module is to give the participants an insight into the various aspects of techincal and report writing skills outlined in the syllabus. Extensive use will be made of all available aids during the scheduled sessions. Partcipants are encouraged to take self-study of the relevant chapters/topics given with each unit prior to attemping the questions given as coursework assignments and also before joining the discussion panels sessions so that a more proactive partcipation is possible. This is a 3 credit hours course, comprising 3 hours of teaching per week.
Syllabus
COURSE GOALS
The module will look at, in detail, the major concepts and skills as well as their practical application that are vital in todays’s technologically advanced business world with high demand of well-developed communication skills especially writing. It will help you get a strong and clear understanding and practice of the key skills needed for business graduates in the current competitive world.
By the end of this module, you will be well aware of the modern day workplace trends prevalent in today’s job market, alongwith having a clear understanding of major concepts related to communicating in a business settings, the variables involved and how to make use of this knowledge to your advantage when communicating in varied business settings. In addition, you will be able to write business documents well and give good, well-organized and coherent presentations.
TEACHINGS AND LEARNING STRATEGIES
Lectures provide an introduction to the ideas and learning materials. Participation from the students is encouraged.
- Educational movies and clips will be incorporated into the module to facilitate understanding
- There will be ungraded quizzes within the delivery to ensure learning is achieved
LEARNING OUTCOMES
Upon successful completion of the course, the students will be able to:
- understand the significance of professional communication in today’s world and could distinguish between traditional communication and modern communication strategies.
- examine the different types of communicative (professional) environments.
- identify different variables involved in communication situations and know how to adjust mode, means and tone of communication.
- know how to write and present technically.
Course Calendar
Lecture | Topics |
---|---|
1 | Introduction to Report Writing |
2 | Structure of a Report A |
3 | Structure of a Report B |
4 | Structure of a Report C |
5 | Types of a Report |
6 | Introduction to Technical Communication/Writing A |
7 | Introduction to Technical Communication/Writing B |
8 | Objectives/Traits of Technical Writing A |
9 | Objectives/Traits of Technical Writing B |
10 | The Writing Process: Pre-Writing |
11 | The Writing Process: Drafting |
12 | The Writing Process: Post-Writing |
13 | 7 Cs of Effective Communication A |
14 | 7 Cs of Effective Communication B |
15 | Overview of Memoranda A |
16 | Overview of Memoranda B |
17 | Email Writing A |
18 | Email Writing B |
19 | Letter Writing A |
20 | Letter Writing B |
21 | Presentation Skills A |
22 | Presentation Skills B |
23 | Plagiarism and Referencing A |
24 | Plagiarism and Referencing B |
25 | Resume/CV Writing |
26 | Interview Skills |
27 | Basic Grammar A |
28 | Basic Grammar B |
29 | Barriers to Effective Communication |
30 | Revision A |
31 | Revision B |
32 | Project Lecture |
Course Material/Videos
Available Resources
-
Lecture 1 - Introduction to Report Writing -video | ppt | pdf
-
Lecture 2 - Structure of a Report A -video | ppt | pdf
-
Lecture 3 - Structure of a Report B -video | ppt | pdf
-
Lecture 4 - Structure of a Report C -video | ppt | pdf
-
Lecture 5 - Types of a Report -video | ppt | pdf
-
Lecture 6 - Introduction to Technical Communication/Writing A -video | ppt | pdf
-
Lecture 7 - Introduction to Technical Communication/Writing B -video | ppt | pdf
-
Lecture 8 - Objectives/Traits of Technical Writing A -video | ppt | pdf
-
Lecture 9 - Objectives/Traits of Technical Writing B -video | ppt | pdf
-
Lecture 10 - The Writing Process: Pre-Writing -video | ppt | pdf
-
Lecture 11 - The Writing Process: Drafting -video | ppt | pdf
-
Lecture 12 - The Writing Process: Post-Writing -video | ppt | pdf
-
Lecture 13 - 7 Cs of Effective Communication A -video | ppt | pdf
-
Lecture 14 - 7 Cs of Effective Communication B -video | ppt | pdf
-
Lecture 15 - Overview of Memoranda A -video | ppt | pdf
-
Lecture 16 - Overview of Memoranda B -video | ppt | pdf
-
Lecture 17 - Email Writing A -video | ppt | pdf
-
Lecture 18 - Email Writing B -video | ppt | pdf
-
Lecture 19 - Letter Writing A -video | ppt | pdf
-
Lecture 20 - Letter Writing B -video | ppt | pdf
-
Lecture 21 - Presentation Skills A -video | ppt | pdf
-
Lecture 22 - Presentation Skills B -video | ppt | pdf
-
Lecture 23 - Plagiarism and Referencing A -video | ppt | pdf
-
Lecture 24 - Plagiarism and Referencing B -video | ppt | pdf
-
Lecture 25 - Resume/CV Writing -video | ppt | pdf
-
Lecture 26 - Interview Skills -video | ppt | pdf
-
Lecture 27 - Basic Grammar A -video | ppt | pdf
-
Lecture 28 - Basic Grammar B -video | ppt | pdf
-
Lecture 29 - Barriers to Effective Communication -video | ppt | pdf
-
Lecture 30 - Revision A -video | ppt | pdf
-
Lecture 31 - Revision B -video | ppt | pdf
-
Lecture 32 - Project Lecture -video | ppt | pdf
Course Readings
- Rutherford A. J. 2000. Basic Communication skills for Technology, 2nd Edition, UK: Prentice Hall
- Guffey M. E.. 2010. Essentials of Business Communication, 8th Edition, USA: Cengage Learning
- Gerson S. J. & Gerson S. M. 2001. Technical Writing – Process & Product, 5th Edition, UK: Prentice Hall
- Guffey, M. E. & B. Du Babcock, 2008. Essentials of Bsuiness Communication,Pakistan: Cengage Learning
- Riordon, D. G. & Pauley, S. E. 2004. Technical Report Writing Today, 8th Edition, India: Cengage learning